Construction of Fiber Optic Cable
| Structure | Material | Specifications | |
| Optical Fiber | Fiber | – SMF : G.652D | |
| Color | – Reference. 1.3.1 | ||
|
Loose tube |
PBT | – 6F, 8F, 12F : 2.4mm
– 24F, 48F : 1.8mm |
|
| Color | – Reference. 1.3.1 | ||
| Water proof | – Jelly compound | ||
| Filler | PE Rod | – Nom. 1.8㎜ | |
| Messenger unit | Strand wire | – Galvanized steel wire 1.8mm : 6F, 8F, 12F
– Galvanized strand steel wire 2.1㎜(7/0.7㎜) : 24F, 48F |
|
| HDPE | – Diameter : Nom. 4.1㎜ | ||
| Web | HDPE | – Width * Height : Nom. 1.5 * 2.0㎜ | |
|
Outer Sheath |
Water proof | – Jelly compound | |
| Central strength member | – 24F : 1.6mm Galvanized steel wire
– 48F : 1.8mm Galvanized steel wire |
||
| Armored | – Corrugated steel tape | ||
|
Sheath |
HDPE |
– Color : black
– Diameter : Reference. 1.3 – Thickness : Nom. 1.5㎜, Min. 85% of Nom. |
|
| Marking | – Ink jet or Indent, White, 1m interval | ||
Cable diameter & Construction details
| Fiber
Count |
Cable Diameter
* Cable height(mm) |
Loose tube
Diameter(mm) |
Construction
(Fiber * Tube, Filler) |
Tensile
strength(N) |
| 6F | 6.6 ± 0.5 * 12.7 ± 0.7 | 2.4 ± 0.1 | 6F * 1Tube | 2,700 |
| 8F | 6.6 ± 0.5 * 12.7 ± 0.7 | 2.4 ± 0.1 | 8F * 1Tube | 2,700 |
| 12F | 6.6 ± 0.5 * 12.7 ± 0.7 | 2.4 ± 0.1 | 12F * 1Tube | 2,700 |
| 24F | 9.6 ± 0.5 * 15.7 ± 0.7 | 1.8 ± 0.1 | 8F * 3Tube, 2Filler | 4,500 |
| 48F | 9.8 ± 0.5 * 15.9 ± 0.7 | 1.8 ± 0.1 | 8F * 6Tube | 5,000 |
Color of fiber in the loose tube
| No. | 1 | 2 | 3 | 4 | 5 | 6 |
| Color | Blue | Orange | Green | Brown | Gray | White |
| No. | 7 | 8 | 9 | 10 | 11 | 12 |
| Color | Red | Black | Yellow | Violet | Pink | Aqua |
Tube / fiber arrangement details : Tube color(No. of fiber)
| No. | 6F | 8F | 12F | 24F | 48F |
| 1 | White(6) | White(8) | White(12) | Blue(8) | Blue(8) |
| 2 | Orange(8) | Orange(8) | |||
| 3 | Green(8) | Green(8) | |||
| 4 | Filler | Brown(8) | |||
| 5 | Filler | Gray(8) | |||
| 6 | White(8) |




